Holidays: all markets
Simply select the date & timezone of your choice and the results will present automatically.
Trading Hours
Below you will find detailed tables explaining market hours and events.
Simply select the date & timezone of your choice and the results will present automatically.
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
XAUUSD | early close at 18:3021:3018:30 |
XAGUSD | early close at 18:3021:3018:30 |
XAUUSD | early close at 19:3022:3019:30 |
XAGUSD | early close at 19:3022:3019:30 |
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
all | early close at 00:0003:0000:00 |
all | early close at 00:0003:0000:00 |
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
SPX500 | early close at 17:1520:1517:15 |
JPN225 | early close at 17:1520:1517:15 |
US30 | early close at 17:1520:1517:15 |
NAS100 | early close at 17:1520:1517:15 |
JPN225 | early close at 17:0020:0017:00 |
SPX500 | early close at 17:0020:0017:00 |
NAS100 | early close at 17:0020:0017:00 |
US30 | early close at 17:0020:0017:00 |
UK100 | Closed |
UK100 | early close at 21:0000:0021:00 |
US30 | early close at 17:0020:0017:00 |
SPX500 | early close at 17:0020:0017:00 |
NAS100 | early close at 17:0020:0017:00 |
JPN225 | early close at 17:0020:0017:00 |
Market | 03 Jul 2023 |
---|---|
All | Normal Hours |
*No information on this site is directed at nor does it intend to elicit citizens and/or residents of the USA, and is not intended for distribution to or use by any person in any jurisdiction where such distribution or use would be contrary to local law or regulation.
**Risk Warning: Trading leveraged products such as Forex may not be suitable for all investors as they carry a degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investment objectives and level of experience, before trading, and if necessary seek independent advice.