Holidays: all markets
Simply select the date & timezone of your choice and the results will present automatically.
Trading Hours
Below you will find detailed tables explaining market hours and events.
Simply select the date & timezone of your choice and the results will present automatically.
Market | 23 Dec 2024 |
---|---|
All | Normal Hours |
Forex | Closed |
Forex | Closed |
Market | 23 Dec 2024 |
---|---|
All | Normal Hours |
USOIL | early close at 18:4520:4518:45 |
UKOIL | early close at 18:3020:3018:30 |
NGAS | early close at 18:3020:3018:30 |
USOIL | late open at 23:0001:0023:00 |
UKOIL | Closed |
NGAS | Closed |
Energies | Closed |
Market | 23 Dec 2024 |
---|---|
All | Normal Hours |
Metals | early close at 18:4520:4518:45 |
Metals | Closed |
Metals | Closed |
Market | 23 Dec 2024 |
---|---|
All | Normal Hours |
US Shares | Closed |
US Shares | Closed |
Market | 23 Dec 2024 |
---|---|
All | Normal Hours |
DAX | early close at 21:0023:0021:00 |
UK100 | early close at 13:0015:0013:00 |
SPX500 | early close at 18:1520:1518:15 |
NAS100 | early close at 18:1520:1518:15 |
US30 | early close at 18:1520:1518:15 |
JPN225 | early close at 18:1520:1518:15 |
FRA40 | early close at 14:0016:0014:00 |
EUSTX50 | Closed |
DAX | Closed |
ESP35 | early close at 13:0015:0013:00 |
Indices | Closed |
Indices | Closed |
UK100 | late open at 01:0003:0001:00 |
FRA40 | late open at 07:0009:0007:00 |
EUSTX50 | late open at 00:1502:1500:15 |
DAX | late open at 00:1502:1500:15 |
Market | 23 Dec 2024 |
---|---|
All | Normal Hours |
EU Shares | Closed |
EU Shares | Closed |
*No information on this site is directed at nor does it intend to elicit citizens and/or residents of the USA, and is not intended for distribution to or use by any person in any jurisdiction where such distribution or use would be contrary to local law or regulation.
**Risk Warning: Trading leveraged products such as Forex may not be suitable for all investors as they carry a degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investment objectives and level of experience, before trading, and if necessary seek independent advice.